



Time/Date | 13 Oct (Mon) | 14 Oct (Tue) | 15 Oct (Wed) | 16 Oct (Thu) | 17 Oct (Fri) |
0800-1000 | 08IP01(EB/ER) 08IP02(EB/ER) BYTZ | 08IP05(EB/ER) 08IP06(EB/ER) BYTZ | Starts at 9am 08IP03(EB/ER) 08IP04(EB/ER) BYTZ | ||
1015-1215 | 08IP01(/EB) 08IP02(EB) BYTZ | 08IP05(EB) 08IP06(EB) BYTZ | 08IP03(EB) 08IP04(EB) CS21/23 | ||
1300-1500 | 08IP03(EB/ER) 08IP04(EB/ER) BYTZ | 08IP01(EB/ER) 08IP02(EB/ER) BYTZ | Starts at 2 pm 08IP05(EB/ER) 08IP06(EB/ER) BYTZ | ||
1515-1715 | 08IP03(EB) 08IP04(EB) BYTZ | 08IP01(EB) 08IP02(EB) CS21/23 | 08IP05(EB) 08IP06(EB) CS21/23 | ||
EB/ER Module 1 | |||||
EB/ER Module 2 | |||||
Time/Date | 20 Oct (Mon) | 21 Oct (Tue) | 22 Oct (Wed) | 23 Oct (Thu) | 24 Oct (Fri) |
0800-1000 | 08IP01(EB) 08IP02(EB) CS21/23 | 08IP05(EB) 08IP06(EB) CS21/23 | Starts at 9am 08IP01(ER) 08IP02(ER) BYTZ / RECORDING STUDIO | ||
1015-1215 | 08IP03(EB) 08IP04(EB) BYTZ | 08IP05(EB) 08IP06(EB) BYTZ | Starts at 11.15am 08IP03(ER) 08IP04(ER) BYTZ / RECORDING STUDIO | ||
1300-1500 | 08IP01(EB) 08IP02(EB) CS21/23 | Starts at 2pm 08IP05(ER) 08IP06(ER) BYTZ / RECORDING STUDIO | |||
1515-1715 | 08IP03(EB) 08IP04(EB) BYTZ | CONCERT STARTS AT 7PM LT1 | |||
EB MODULE 3 | |||||
ER MODULE 3 | |||||
CONCERT |